3FL REG H-45 ALU-POWER TIN COATING
| Weight | 0.2555 lbs | 
|---|---|
| Dimensions | 3.625 × 0.750 × 0.750 in | 
| Brand | YG-1 | 
| Overall Length Inch | 3.0000 | 
| Material | |
| Helix Angle | |
| Size | |
| Number of Flutes | 3 | 
| End Type | Square | 
| Application | |
| Cut Type | |
| Cutting Direction | |
| Finish/Coating | TiN | 
| Diameter Inch | |
| Shank Diameter Inch | 0.5000 | 
| Length of Cut Inch | 1.2500 | 
| System of Measurement | Inch | 
		Be the first to review “28593TN” Cancel reply	
				



Reviews
There are no reviews yet.